Point32Health Foundation: In the news
Recent stories about grantees, the Foundation and our community investments.
2025 Media coverage
July
- Philanthropy Massachusetts Members InfoNet | July 18 | Harvard Pilgrim Health Care and Tufts Health Plan announce more than $6.8 million in grants from its philanthropic arm, the Point32Health Foundation (no link available)
- Providence Business News | July 13 | Point32Health hosts annual volunteer week
- MCD Global Health | July 11 | MCD Receives Grant from the Philanthropic Arm of Harvard Pilgrim Health Care, Point32health Foundation, to Improve Rural Community Health
- SeniorCare | July 10 | SeniorCare Receives $135K from Point32Health Foundation
- Boston Business Journal | July 10 | BBJ announces the state’s most charitable companies for 2025
- Canton Citizen | July 3 | Point32Health recognized as one of the nation’s most community-minded organizations (no link available)
- Grantmakers in Aging | July 2 | Aging Matters July/August edition
- Massachusetts Healthy Aging Collaborative | July 2 | Mass. Healthy Aging Collaborative Receives Grant from the Philanthropic Arm of Harvard Pilgrim Health Care and Tufts Health Plan, Point32Health Foundation
- DEAF, Inc. | July 1 | Grant Awarded to DEAF, Inc. for caregiving support
June
- Connecticut Council for Philanthropy | June 27 | Harvard Pilgrim Health Care and Tufts Health Plan Announce More Than $6.8 Million in Grants From its Philanthropic Arm, the Point32Health Foundation
- The Gardner News | June 18 | How United Way of North Central Massachusetts’ food drive helped feed 900 families
- Philanthropy Massachusetts Members InfoNet | June 14 | Parent company of Harvard Pilgrim Health Care and Tufts Health Plan, Point32Health, recognized as one of the most community-minded organizations in the country (no link available)
- Canton Citizen | June 5 | Point32HealthFoundation invests big in MA health equity initiative
- Massachusetts Healthy Aging Collaborative | June 4 | Parent company of Harvard Pilgrim Health Care and Tufts Health Plan, Point32Health, recognized as one of the most community-minded organizations in the country
May
- Hoodline | May 30 | Massachusetts Healey-Driscoll Administration Launches Health Equity Initiative with Point32Health and HCFA in Brockton, Lawrence, Lowell
- Mass.gov | May 29 | Healey-Driscoll Administration Announces New Partnership to Improve Maternal Health and Cardiometabolic Health in Brockton, Lawrence and Lowell
- Grantmakers in Health | May 20 | Philanthropy @ Work – Transitions – May 2025
- MassNonprofit News | May 14 | Point32Health Foundation promotes Beth Chandler to Executive Director and names Kristin Lewis as President
- Massachusetts Municipal Association | May 12 | ‘Healthy Aging’ report details older adult health in every community
- RI News Today | May 12 | Community specific, RI Healthy Aging Data Report a boon for officials, policymakers – Herb Weiss
- What’sUpNewp | May 10 | Morning Notes: Newport leads age-friendly movement in Rhode Island
- New Hampshire Public Radio | May 9 | Report find social isolation is prevalent among NH’s aging population
- Connecticut Council for Philanthropy | May 9 | Point32Health Foundation Promotes Beth Chandler to Executive Director and Names Kristin Lewis as President
- MassNonprofit News | May 8 | Point32Health Foundation promotes Beth Chandler to Executive Director and names Kristin Lewis as President
- The Valley Breeze | May 8 | New Rhode Island Healthy Aging Report details older adult health in every community
- Concord Monitor | May 8 | Report reveals social isolation prevalent among New Hampshire’s aging population
- Mass.gov | May 8 | Governor Healey Signs Executive Order, Releases Updated State Plan for Supporting Older Adults in Massachusetts
- Boston Business Journal | May 8 | Former longtime CEO of YW Boston to lead healthcare charity
- WeHa News | May 2 | Connecticut Age Well Collaborative Honors West Hartford with Wellspring Award
- Stamford Advocate | May 2| Connecticut’s aging population faces health challenges, disparities rise
- Greenwhich time | May 2 | State’s aging population faces health challenges
- NewsTimes | May 2 | State’s aging population faces health challenges
- CT Post | May 2 | State’s aging population faces health challenges
- AARP | May 1 | What Does Aging in Your Community Look Like? New Report Provides Details for Every City & Town in the Bay State
- Maine Public | May 1 | New aging report provides community-level health data for older adults in Maine
- Worcester Telegram & Gazette | May 1 | This small Worcester neighborhood has 2 big health problems
- Massachusetts Healthy Aging Collaborative | May 1 | New Massachusetts Healthy Aging Report Details Older Adult Health in Every Community
April
- BusinessWest | April 9 | LifePath Awards Funding to 11 Community-based Organizations
March
- Boston Business Journal | March 27 | Five things to know today: Local taxes, more bank mergers, women’s soccer and what the Sox are worth
- Boston Cambridge Biotech Networks Daily | March 26 | Point32Health Foundation president to step down
- Boston Business Journal | March 26 | Point32Health Foundation president to step down
- WGBH | March 24 | Latino Philanthropy in Massachusetts
- Derrick White (Boston Celtics) Instagram | March 12 | Special Olympics of Massachusetts Polar Plunge
February
- Massachusetts Public Health Alliance | February 20 | The Alliance Monthly: February Newsletter
- Berlin Daily Sun | February 4 | Mental illness alliance receives grant
January
- Philanthropy Massachusetts Members InfoNet | January 31 | Philanthropy was Built for this Moment (no link available)
- Watertown News | January 8 | 25th Watertown Unity Breakfast to be Held on MLK Day, Tickets Available