Volunteering together in community
-
Supporting communities through volunteerism is one of the ways Point32Health and its family of companies, including Harvard Pilgrim Health Care, Tufts Health Plan and CarePartners of Connecticut, advance community health and make a difference across the region. Colleagues serve community organizations working to improve food security, support people experiencing homelessness, improve parks and public spaces, reduce social isolation and address other social determinants of health. For information about hosting Point32Health volunteers, email Volunteer@point32health.org.
Looking for volunteers in 2026?
Nonprofit organizations in Conn. Maine, Mass., N.H. and R.I. are invited to apply to engage Point32Health colleagues in service opportunities. These could include small team volunteer projects, larger company-wide Volunteer Days, skills-based volunteer opportunities, individual volunteering and available board member positions. Application is open year-round.
As part of the organization’s annual Volunteer Week in early June, 1,300+ Point32Health colleagues contributed more than 3,100 volunteer hours at 70 projects in the places where we live and work.
2026 Volunteer Week Project Sites
Connecticut
| Connecticut Foodshare | Wallingford |
| For All Ages | Simsbury |
| Keney Park Sustainability Project | Hartford |
Maine
| Mid Coast Hunger Prevention Program | Brunswick |
Massachusetts
| 2Life Communities | Framingham |
| American Red Cross of Massachusetts | Boston |
| Annie’s Kindness Blankets | Canton |
| Beads to Beat Cancer for Dana-Farber | Boston |
| Boston Area Gleaners | Acton |
| Boston Harbor Now | Boston |
| Boston Health Care for the Homeless Program | Boston |
| Bread of Life | Malden |
| Catie’s Closet | Dracut |
| Community Farms Outreach | Waltham |
| Community Harvest Project | North Grafton |
| Community Servings | Jamaica Plain |
| Confetti Foundation | Canton |
| Cradles to Crayons | Newton |
| Dogs for the Deaf | Canton |
| Eastie Farm | Boston |
| Father Bill’s & MainSpring | Brockton |
| Foundation for Hospital Art | Canton |
| Fresh Start Furniture Bank | Hudson |
| Friendly House | Worcester |
| Friends of the Columbia Greenway Rail Trail | Westfield |
| Gilly’s House | Wrentham |
| Good Sports | Braintree |
| Grow Food Northampton | Florence |
| Hope and Comfort | Needham |
| Housing Families | Malden |
| Jewish Family & Children’s Service | Waltham |
| Justice Resource Institute/The GRIP Program | Lowell |
| La Colaborativa | Chelsea |
| Lexington Community Farm Coalition | Lexington |
| Massachusetts Coalition for the Homeless | Lynn |
| Minuteman Senior Services | Lexington |
| Multicultural Aids Coalition | Framingham |
| My Brother’s Keeper | North Easton |
| National Braille Press | Boston |
| Operation American Soldier | Watertown |
| Outreach, Inc. | Pembroke |
| Pernet Family Health Service | Worcester |
| Pine Street Inn | Boston |
| Rogerson Communties | Boston |
| Ronald McDonald House Charities of New England | Charlestown |
| Rosie’s Place | Boston |
| Saint Francis House | Boston |
| South Shore Stars | Quincy |
| South Shore YMCA | Quincy |
| Special Olympics Massachusetts | Boston |
| Strongwater Farm Therapeutic Equestrian Center | Tewksbury |
| The Greater Boston Food Bank | Boston |
| The Marion Institute | Wareham |
| The Salem Pantry | Salem |
| Three Sisters Garden Project | Ipswich |
| Wildstar Equine Assisted Activities and Therapy | Sherborn |
| Women’s Lunch Place | Boston |
| YMCA Boston, Camp Ponkapoag | Canton |
New Hampshire
| Blue Ocean Society for Marine Conservation | Hampton |
| Girls on the Run New Hampshire | Exeter |
Rhode Island
| Amenity Aid | Warwick |
| Crossroads Rhode Island | Providence |
| Save The Bay | Warwick |

